tel
400-1818-529
| Part Number: | AST-601 |
|---|---|
| Dimensions: | 11.0 cm x 14.5 cm (5.7 in x 4.3 in) |
| Color: | White |
| Capacity: | 1.8 – 2.0 mL cryogenic vial |
| Vial Compatibility: | Compatible with major vial manufacturers |
| Fill Volume: | 0.8 – 1.5 mL |
| Thawing Time: | Less than three minutes |
| Compliance: | CE mark (EMC and Safety), EN 60601-1-2, EN 61010-1, RoHS, WEEE |
| Voltage: | US, EU, UK |
| Part Number: | AST-602 |
|---|---|
| Dimensions: | 11.4 x 15.0 cm (4.5 x 6.0 in) |
| Color: | Blue |
| Dry Ice | ~150g |
| Holding Temperature | <-70°C |
| Holding Time | > 1 hour |
| Part Number: | AST-606 |
|---|
| Part Number: | AST-614 |
|---|---|
| Dimensions: | Instrument: 11.0 cm x 14.5 cm (5.7 in x 4.3 in) / Transporter: 11.4 x 15.0 cm (4.5 x 6.0 in) |
| Color: | White |
| IOPQ Packet Contents Include: |
|
| Manufacturer | Vial Description | Catalog number | Capacity |
|---|---|---|---|
| Nunc | Biobanking and Cell Culture Cryogenic Tubes | 375418 | 1.8mL |
| Nunc | Biobanking and Cell Culture Cryogenic Tubes | 347627 | 1.8mL |
| VWR | Cryogenic Vials with Closures (not for LN2) | 89094-806 | 2.0mL |
| Greiner bio-one | Cryo, 2mL PPNINT, BLU CAP | 121279 | 2.0mL |
| Argos Tech | Polarsafe | CRY02C | 2.0mL |
| Corning | Corning | 430659 | 1.8mL |
For research or further manufacturing use.
For more information please refor to Biolife offical website